BMW R 1200 RT (BEFORE 2014) | |
Engine and transmission | |
Displacement: | Capacity 1,170 cc |
Engine type: | Air/oil-cooled flat twin ('Boxer') 4-stroke engine, two camshafts and four radially aligned valves per cylinder, central balancer shaft |
Compression: | ratio 12.0 : 1 |
Bore n stroke: | 101 mm x 73 mm |
Rated output | 110 hp (81 kW) at 7,750 rpm |
Max. torque | 89 ft-lb (120 Nm) at 6,000 rpm |
Mixture control / engine management | Electronic intake pipe injection / BMS-K+ digital engine management with overrun fuel cut-off, twin spark ignition |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance, Fuel Consumption | |
Maximum speed | Over 125 mph |
Fuel consumption per 100 km at constant 90 km/h | 57 mpg, at a constant 55 mph |
Fuel consumption per 100 km at constant 120 km/h | |
Fuel type | Unleaded super and premium. |
Electrical system | |
Alternator | 3-phase alternator 720 W |
Battery | 12 V / 19 Ah, maintenance-free |
Power transmission | |
Clutch | Single dry plate clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Two-section frame consisting of front and rear sections, load-bearing engine-gearbox unit |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central spring strut |
Rear wheel location / suspension | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring preload hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 4.7/5.3 inches (120 mm/135 mm) |
Wheelbase: | 58.4 inches (1,485 mm) |
Castor | 4.5 inches (116 mm) |
Wheels | Cast aluminum wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, four-piston fixed calipers |
Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
ABS | STANDARD (part integral) |
Dimensions / weights | |
Length | 87.8 inches (2,230 mm) |
Width (incl. mirrors) | 35.6 inches (905 mm) inc. panniers: 38.5 inches (980 mm) |
Height (excl. mirrors) | 56.3 inches (1,430 mm) |
Seat height, unladen weight | 32.3/33.1 inches (adjustable seat height) Standard; variable seat heights available between 29.5 inches and 33.1 inches (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
Inner leg curve, unladen weight | 74.0/75.6 inches (adjustable seat height) Standard; variable inner leg curve (inseam) between 68.9 and 75.6 inches (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
Unladen weight, road ready, fully fueled | 580 lbs (259 kg) |
Dry weight | 514 lbs (233) |
Usable tank volume | 6.6 gallons (25.0 liters) |
Reserve | Approx. 1 gallon (4.0 liters) |
Source: BMW Motorrad International
No comments:
Post a Comment