![]() |
![]() |
![]() |
![]() |
![]() |
| 2014 GUZZI CALIFORNIA 1400 TOURING | |||
| Engine and transmission | |||
| Engine capacity: | 1380 cm³ | ||
| Engine type | 90° V-twin engine, 4-stroke, 4 valves, double ignition | ||
| Compression | Compression ratio 10.5 : 1 | ||
| Maximum power | 71 kW (96 HP) at 6500 rpm | ||
| Maximum torque | 87 ft-lb – 120 Nm @2750 rpm | ||
| Bore n stroke | 104 x 81.2 mm | ||
| Fuel supply / Ignition | phased electronic Multipoint sequential injection, Magneti Marelli IAW7SM; “ride by wire” Ø 52 mm throttle body, IWP 243 Magneti Marelli injectors, double oxygen sensor, integrated management of 3 engine mappings, traction control, cruise control | ||
| Starter | Electric | ||
| Spark plugs | NGK LMAR8F, 2 per cylinder | ||
| Cooling system: | Cooling air and oil with an independent cooling pump. Oil radiator with thermostat controlled fan. | ||
| Gearbox : | 6 speeds with final overdrive | ||
| Final drive : | double cardan joint and fixed bevel gear seat | ||
| Clutch : | single-disc with integrated anti-vibration buffer | ||
| Exhaust system | stainless steel, 2-in-2 type, three-way catalytic converter with double lambda probe; Type approval EPA and CARB | ||
| Chassis, suspension, brakes and wheels | |||
| Chassis : | Steel tubing, closed double cradle with elastic-kinematic engine mounting system to isolate vibrations. | ||
| Trail: | 6.1 in (155 mm) | ||
| Headstock angle | 32° | ||
| Steering angle | 38° | | |
| Front suspension: | Front suspension Ø 46 mm hydraulic telescopic fork, with radial calliper mounting brackets | ||
| Front wheel travel | 4.7 in (120 mm) | ||
| Rear suspension: | Rear suspension swingarm with double shock absorber with adjustable spring preload. No rebound adjustment on rear shock. | ||
| Rear wheel travel | 4.3 in (110 mm) | ||
| Front tyre : | 130/70 R 18” | ||
| Rear tyre : | 200/60 R 16” | ||
| Front brakes: | Front brake dual 320 mm stainless steel floating discs, Brembo radial callipers with 4 horizontally opposed pistons | ||
| Rear brakes: | Rear brake 282 mm stainless steel fixed disc, Brembo floating calliper with 2 parallel pistons | ||
| Dimensions | |||
| Weight : | Dry weight 322 kg Kerb weight 337 kg | ||
| Height : | Height 1460 mm Saddle height 740 mm *Opt: 720 mm Minimum ground clearance 165 mm | ||
| Length : | 2445 mm | ||
| Width : | 1030mm | ||
| Wheel : | Aluminium alloy; Wheelbase 1685mm | ||
| Fuel capacity: | 20.5 litres (reserve 5 litres). | ||






No comments:
Post a Comment