Yamaha FJR1300A | |
Engine and transmission | |
Displacement: | 1298.00 ccm (79.20 cubic inches) |
Engine type: | In-line 4, 4-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 79.0 x 66.2 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 6.03 litres/100 km (16.6 km/l or 39.01 mpg) |
Greenhouse gases: | 139.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 109 mm (4.3 inches) |
Front suspension: | 48mm fork |
Front suspension travel: | 137 mm (5.4 inches) |
Rear suspension: | Single shock |
Rear suspension travel: | 122 mm (4.8 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 282 mm (11.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 290.8 kg (641.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting |
Overall height: | 1,331 mm (52.4 inches) |
Overall length: | 2,240 mm (88.2 inches) |
Overall width: | 744 mm (29.3 inches) |
Wheelbase: | 1,544 mm (60.8 inches) |
Fuel capacity: | 24.98 litres (6.60 gallons) |
Source: Kapar Motors Ent S/B
No comments:
Post a Comment