KAWASAKI GTR 1400 | |
Engine and transmission | |
Displacement: | 1352.00 ccm (82.50 cubic inches) |
Engine type: | In-line 4, 4-stroke |
Power: | 152.88 HP (111.6 kW) @ 8600 RPM |
Torque: | 136.00 Nm (13.9 kgf-m or 100.3 ft.lbs) @ 6200 RPM |
Compression: | 10.7:1 |
Bore x stroke: | 84.0 x 61.0 mm (3.3 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 40 mm x 4 |
Fuel control: | DOHC |
Ignition: | Digital |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet multi-disc, manual |
Chassis, suspension, brakes and wheels | |
Frame type: | Monocoque, pressed-aluminium |
Rake (fork angle): | 26.1° |
Trail: | 112 mm (4.4 inches) |
Front suspension: | 43mm inverted fork with adjustable rebound damping and spring preload |
Front suspension travel: | 113 mm (4.4 inches) |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock, Tetra-Lever. |
Rear suspension travel: | 136 mm (5.4 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc, Semi-floating petal discs Dual radial-mount, opposed 4-piston, 4-pad. Optional ABS |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc, Petal disc Opposed 2-piston.Optional ABS |
Rear brakes diameter: | 270 mm (10.6 inches) |
Physical measures and capacities | |
Dry weight | 300.0 kg (661.4 pounds) |
Power/weight ratio: | 0.5096 HP/kg |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,345 mm (53.0 inches) |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,520 mm (59.8 inches) |
Fuel capacity: | 22.00 litres (5.81 gallons) |
0
Friday, May 23, 2014
KAWASAKI GTR 1400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment