HONDA ST 1300 SE | |
Engine and transmission | |
Displacement: | 1261.00 ccm (76.95 cubic inches) |
Engine type: | V4, 4-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital with 3-dimensional mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 45mm HMAS cartridge fork |
Front suspension travel: | 117 mm (4.6 inches) |
Rear suspension: | HMAS gas-charged single shock with 5-position spring-preload adjustability |
Rear suspension travel: | 122 mm (4.8 inches) |
Front tyre dimensions: | 120/70-ZR18 |
Rear tyre dimensions: | 170/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 316 mm (12.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 326.1 kg (719.0 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting |
Wheelbase: | 1,491 mm (58.7 inches) |
Fuel capacity: | 29.14 litres (7.70 gallons) |
Sumber: Kapar Motors
No comments:
Post a Comment