Moto Guzzi Norge GT 8V (2011-current) | |
Engine and transmission | |
Displacement: | 1151 cc |
Engine type: | 90° V-Twin, 4 stroke |
Compression: | 11 : 1 |
Bore x stroke: | 95 mm x 81.2 mm |
Fuel System: | Electronic Fuel Injection |
Starting System: | Electric |
Ignition: | Electronic |
Cooling system: | Air and oil cooled with independent cooling pump |
Transmission type, final drive: | 6 Speed, CA.R.C Compact Reactive Shaft Drive |
Top speed | 135 mph, 1/4-mile acceleration secs |
Max power, Max torque | 102 bhp, 104 ft-lb |
Chassis, suspension, brakes and wheels | |
Frame: | Tubular steel double cradle with single sided swingarm/shaft drive system. |
Front suspension: | Adjustment 45mm telescopic hydraulic forks, preload adjustable. |
Rear suspension: | Adjustment, Single arm suspensions adjustable for preload and rebound damping. |
Front tyre dimensions: | 120/70 ZR17 |
Rear tyre dimensions: | 180/55 x 17 |
Front brakes: | Front brakes 2 x 320mm discs with Brembo four-piston calipers. ABS |
Rear brakes: | Rear brake 282mm single disc with twin-piston caliper. ABS |
Physical measures and capacities | |
Weight: | 257 kg |
Seat height: | 810 mm (31.5 in). |
Wheelbase: | 61.18 in. |
Fuel capacity: | 23 litres (6.0 gal. with approximately 1.0 gallon in reserve). |
0
Wednesday, May 28, 2014
Moto Guzzi NORGE Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment